CA Inter Financial Management New Syllabus Regular Course : Video Lecture + Study Material By CA Gaurav Jainn (For Nov. 2023 & May. 2024)
₹4,599.00 – ₹5,099.00
- Description
- Additional information
- Reviews (0)
Description
Description
FACULTY NAME
BRAND |
CA GAURAV JAINN |
---|---|
COURSE | CA INTER |
COURSE NAME | FINANCIAL MANAGEMENT |
SYLLABUS | NEW |
NO. OF LECTURES | – |
NO. OF HOURS | 100 HOURS (APPROX) |
VIDEO LANGUAGE | ENGLISH & HINDI |
VIEW DEMO | |
ATTEMPT | NOV. 2023 & MAY.2024 |
MODE | GOOGLE DRIVE & PEN DRIVE |
STUDY MATERIAL | E BOOK / HARD COPY |
STUDY MATERIAL LANGUAGE | ENGLISH |
NO. OF VIEWS | 1.8 VIEWS |
VALIDITY | 6 MONTHS / 12 MONTHS |
FAST FORWARD | YES |
CLASSES RUN | LAPTOP & COMPUTER |
SYSTEM REQUIREMENT | 2 GB RAM, Windows 8 & Above |
How the Doubt clearing session will be available? | E-mail/mobile apps/Whatsapp |
HOW TO AMENDMENT WILL BE | Amendment Notes through mail and lectures through google |
RECORDINGS | 2021 Batch |
Additional information
Additional information
Class Mode | Google Drive, Pen Drive |
---|
Reviews
There are no reviews yet.